<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Qdig-WP Plugin</title>
	<atom:link href="http://randomfrequency.net/wordpress/qdig/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomfrequency.net</link>
	<description>where the signal to noise ratio always varies</description>
	<lastBuildDate>Fri, 14 Aug 2009 10:50:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Selecting Photo albums for Wordpress at Crankybunny</title>
		<link>http://randomfrequency.net/wordpress/qdig/comment-page-1/#comment-15652</link>
		<dc:creator>Selecting Photo albums for Wordpress at Crankybunny</dc:creator>
		<pubDate>Fri, 05 Oct 2007 21:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://randomfrequency.net/wordpress/qdig/#comment-15652</guid>
		<description>[...] http://randomfrequency.net/wordpress/qdig/ (uses QDig http://qdig.sourceforge.net/) [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://randomfrequency.net/wordpress/qdig/" rel="nofollow">http://randomfrequency.net/wordpress/qdig/</a> (uses QDig <a href="http://qdig.sourceforge.net/)" rel="nofollow">http://qdig.sourceforge.net/)</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westmouthbay &#187; Honeymoon Pictures</title>
		<link>http://randomfrequency.net/wordpress/qdig/comment-page-1/#comment-15454</link>
		<dc:creator>Westmouthbay &#187; Honeymoon Pictures</dc:creator>
		<pubDate>Sun, 08 Jul 2007 03:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://randomfrequency.net/wordpress/qdig/#comment-15454</guid>
		<description>[...] Gallery by Qdig           http://randomfrequency.net/wordpress/qdig/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Gallery by Qdig           <a href="http://randomfrequency.net/wordpress/qdig/" rel="nofollow">http://randomfrequency.net/wordpress/qdig/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Plugins DB &#187; Blog Archive &#187; Qdig-WP</title>
		<link>http://randomfrequency.net/wordpress/qdig/comment-page-1/#comment-12111</link>
		<dc:creator>WP Plugins DB &#187; Blog Archive &#187; Qdig-WP</dc:creator>
		<pubDate>Sun, 20 May 2007 07:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://randomfrequency.net/wordpress/qdig/#comment-12111</guid>
		<description>[...] Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: View from the Bench &#187; Photo Gallery Change</title>
		<link>http://randomfrequency.net/wordpress/qdig/comment-page-1/#comment-8876</link>
		<dc:creator>View from the Bench &#187; Photo Gallery Change</dc:creator>
		<pubDate>Sun, 03 Dec 2006 23:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://randomfrequency.net/wordpress/qdig/#comment-8876</guid>
		<description>[...] Well, I finally settled on QDig and here&#8217;s why: you can embed QDig in WordPress. That&#8217;s right; you simply use the QDig WP Plugin and follow the setup directions there and you have your photo gallery all ready. Since my photos were already out on the website, all I had to do was point QDig WP to that directory and let it do the work. How hard is that?! [...]</description>
		<content:encoded><![CDATA[<p>[...] Well, I finally settled on QDig and here&#8217;s why: you can embed QDig in WordPress. That&#8217;s right; you simply use the QDig WP Plugin and follow the setup directions there and you have your photo gallery all ready. Since my photos were already out on the website, all I had to do was point QDig WP to that directory and let it do the work. How hard is that?! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology News &#187; Blog Archive &#187; Wordpress Plugin Meme</title>
		<link>http://randomfrequency.net/wordpress/qdig/comment-page-1/#comment-4386</link>
		<dc:creator>Technology News &#187; Blog Archive &#187; Wordpress Plugin Meme</dc:creator>
		<pubDate>Wed, 19 Jul 2006 09:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://randomfrequency.net/wordpress/qdig/#comment-4386</guid>
		<description>[...] QDig-WP, quite useful. Haven&#8217;t use it yet. This one is the only picture gallery plugins I managed to work with WordPress  (7/10) [...]</description>
		<content:encoded><![CDATA[<p>[...] QDig-WP, quite useful. Haven&#8217;t use it yet. This one is the only picture gallery plugins I managed to work with WordPress  (7/10) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artformation &#187; Blog Archive &#187; Content Management</title>
		<link>http://randomfrequency.net/wordpress/qdig/comment-page-1/#comment-3163</link>
		<dc:creator>Artformation &#187; Blog Archive &#187; Content Management</dc:creator>
		<pubDate>Thu, 08 Jun 2006 02:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://randomfrequency.net/wordpress/qdig/#comment-3163</guid>
		<description>[...] Qdig-WP which integrates Qdig Galleries into my blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Qdig-WP which integrates Qdig Galleries into my blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QDIG .. &#171; The Long journey</title>
		<link>http://randomfrequency.net/wordpress/qdig/comment-page-1/#comment-1738</link>
		<dc:creator>QDIG .. &#171; The Long journey</dc:creator>
		<pubDate>Mon, 03 Apr 2006 00:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://randomfrequency.net/wordpress/qdig/#comment-1738</guid>
		<description>[...] Thanks! could not have done it without my uncle guiding me in the right direction, especially to the post he did on Qdig.. TheNineLives and Also to this site  Randon Frequency [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks! could not have done it without my uncle guiding me in the right direction, especially to the post he did on Qdig.. TheNineLives and Also to this site  Randon Frequency [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connesso.org</title>
		<link>http://randomfrequency.net/wordpress/qdig/comment-page-1/#comment-1714</link>
		<dc:creator>connesso.org</dc:creator>
		<pubDate>Sun, 26 Mar 2006 17:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://randomfrequency.net/wordpress/qdig/#comment-1714</guid>
		<description>[...] Il mio disappunto nasceva dalla scarsa qualitÃ  di Photopress. Da qui la decisione di non fare affidamento a plugin vari per la gestione delle immagini. connesso.org non ha molto materiale multimediale [almeno per ora] ma una gestione non organizzata di fotografie, immagini, ecc. non Ã¨ una buona cosa. Ho quindi cercato qualche soluzione alternativa e mi sono infine imbattuto in Qdig-WP e WPG2. Dopo qualche test la decisione Ã¨ stata presa per Gallery 2. Per inaugurare la nuova feature ecco qui le fotografie del mio nuovo portatile Asus U5A. [...]</description>
		<content:encoded><![CDATA[<p>[...] Il mio disappunto nasceva dalla scarsa qualitÃ  di Photopress. Da qui la decisione di non fare affidamento a plugin vari per la gestione delle immagini. connesso.org non ha molto materiale multimediale [almeno per ora] ma una gestione non organizzata di fotografie, immagini, ecc. non Ã¨ una buona cosa. Ho quindi cercato qualche soluzione alternativa e mi sono infine imbattuto in Qdig-WP e WPG2. Dopo qualche test la decisione Ã¨ stata presa per Gallery 2. Per inaugurare la nuova feature ecco qui le fotografie del mio nuovo portatile Asus U5A. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miiso &#187; elvis</title>
		<link>http://randomfrequency.net/wordpress/qdig/comment-page-1/#comment-1432</link>
		<dc:creator>Miiso &#187; elvis</dc:creator>
		<pubDate>Sun, 26 Feb 2006 11:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://randomfrequency.net/wordpress/qdig/#comment-1432</guid>
		<description>[...] Â Plugin     Geplaatst door Miiso &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Â Plugin     Geplaatst door Miiso | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Nine Lives - Ian Cheung, Information Architect in Osaka, Japan &#187; Blog Archive &#187; How to integrate Qdig with WordPress</title>
		<link>http://randomfrequency.net/wordpress/qdig/comment-page-1/#comment-1078</link>
		<dc:creator>The Nine Lives - Ian Cheung, Information Architect in Osaka, Japan &#187; Blog Archive &#187; How to integrate Qdig with WordPress</dc:creator>
		<pubDate>Wed, 25 Jan 2006 17:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://randomfrequency.net/wordpress/qdig/#comment-1078</guid>
		<description>[...] Onto the gritty details. There are some good instructions on David&#8217;s site that will get you most of the way there. Go to the site and carry out the installation instructions. You just need to change a few more things in the Qdig index.php file. The extra changes will generate thumbnails and resized versions in batches, let you display photos without having them jut out, will let you have a thumbnail bar and let your users click on the smallish photo to see the original full sized file. [...]</description>
		<content:encoded><![CDATA[<p>[...] Onto the gritty details. There are some good instructions on David&#8217;s site that will get you most of the way there. Go to the site and carry out the installation instructions. You just need to change a few more things in the Qdig index.php file. The extra changes will generate thumbnails and resized versions in batches, let you display photos without having them jut out, will let you have a thumbnail bar and let your users click on the smallish photo to see the original full sized file. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
